Nairn Dunbar Golf Club 2026 Fixture Listing - All Competitions and Matches
Use the search option to filter results as required – by default all entry’s are shown if the search box is blank.
Fixture Listing
| Reference ID | CATEGORY | MONTH | DAY | COMPETITION DATE | COMPETITION | WINNER |
|---|---|---|---|---|---|---|
| 1000 | LADIES | February | Sun | 1 | WINTER STABLEFORD | |
| 1000 | JUNIOR | February | Sun | 1 | JUNIOR MEDAL | |
| 1000 | MIXED | February | Sun | 1 | HOGG CUP STABLEFORD - SEASON POINTS - 7 | |
| 1000 | MIXED | February | Sat | 7 | TEXAS SCRAMBLE - FOUR PERSON TEAM | |
| 1000 | MIXED | February | Sun | 8 | 3 BALL ALLIANCE - 2 BEST NETT SCORES ON EACH HOLE - STABLEFORD | |
| 1000 | MIXED | February | Sat | 14 | HOGG CUP STABLEFORD - SEASON - 8 | |
| 1000 | MIXED | February | Sun | 15 | JOCKY MACKINTOSH STROKEPLAY - SEASON - 8 | |
| 1000 | MIXED | February | Sun | 22 | BOGEY MEDAL | |
| 1000 | MIXED | February | Sat | 28 | JOCKY MACKINTOSH STROKEPLAY - SEASON POINTS - 9 | |
| 1000 | MIXED | March | Sun | 1 | HOGG CUP STABELFORD - SEASON POINTS - 9 | |
| 1000 | LADIES | March | Sun | 1 | WINTER STABLEFORD | |
| 1000 | MIXED | March | Sat | 7 | 3 BALL ALLIANCE - 2 BEST NETT SCORES ON EACH HOLE - STROKEPLAY | |
| 1000 | MIXED | March | Sun | 8 | TEXAS SCRAMBLE - TEAMS OF THREE | |
| 1000 | MIXED | March | Sat | 14 | HOGG CUP STABLEFORD - SEASON POINTS - 10 | |
| 1000 | MIXED | March | Sun | 15 | JOCKY MACKINTOSH STROKEPLAY - SEASON POINTS - 10 | |
| 1000 | MIXED | March | Sat | 21 | RUMBLE - 3 PERSON TEAM - STROKEPLAY | |
| 1000 | MIXED | March | Sun | 22 | 3 BALL ALLIANCE - STROKEPLAY | |
| 1000 | EVENT | March | Sat | 28 | NORTHERN ALLIANCE CHAMPIONSHIP | |
| 1000 | MIXED | March | Sun | 29 | RUMBLE - 3 PERSON TEAM - STROKEPLAY | |
| 1000 | JUNIOR | March | Sun | 29 | JUNIOR MEDAL | |
| 1000 | LADIES | March | Sun | 29 | WINTER STABLEFORD | |
| 1001 | MIXED | April | Sat | 4 | OPENING THE SEASON - CAPTAIN V VICE CAPTAIN | |
| 1002 | GENTS | April | Tue | 7 | TUESDAY MEDAL | |
| 1003 | LADIES | April | Wed | 8 | MOULAIDH TROPHY | |
| 1004 | 55+ GROUP | April | Thu | 9 | EDDIE LAMONT GREENSOMES | |
| 1005 | GENTS | April | Wed | 15 | WEDNESDAY STABLEFORD | |
| 1006 | LADIES | April | Wed | 15 | LENA HAY STABLEFORD | |
| 1007 | OPENS - Seniors | April | Thu | 16 | SENIOR SPRING OPEN (STROKEPLAY) GUS CAMERON TROPHY | |
| 1008 | GENTS | April | Sat | 18 | BOB MACKINTOSH TROPHY AND OGG CUP | |
| 1009 | JUNIOR | April | Sun | 19 | JUNIOR MEDAL | |
| 1010 | MIXED | April | Mon | 20 | HJ MUNN MIXED FOURSOMES - SCOTTISH GOLF QUALIFIER | |
| 1011 | LADIES | April | Wed | 22 | LADY DUNBAR CUP | |
| 1012 | GENTS | April | Sat | 25 | APRIL MEDAL OOM1 | |
| 1013 | JUNIOR | April | Sun | 26 | ORION STABLEFORD AND BROWN SALVER | |
| 1014 | 55+ GROUP Match | April | Mon | 27 | INVERNESS AWAY (11:30) | |
| 1015 | LADIES | April | Mon | 27 | CORONATION FOURSOMES | |
| 1016 | LADIES | April | Wed | 29 | STABLEFORD | |
| 1017 | GENTS | April | Wed | 29 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1018 | GENTS | May | Sat | 2 | MAY MEDAL - ISAAC BARRON OOM 2 | |
| 1019 | OPENS - Seniors | May | Mon | 4 to 6 | NAIRN DUNBAR SENIOR 4 DAY OPEN | |
| 1020 | 55+ GROUP Match | May | Mon | 11 | TAIN AWAY (11:00) | |
| 1021 | MIXED | May | Mon | 11 | MCVITIE & PRICE MIXED FOURSOMES | |
| 1022 | EVENT | May | Wed | 13 to 15 | SENIOR NORTHERN COUNTIES CUP | |
| 1023 | GENTS | May | Sat | 16 | RNLI MEDAL & LAIRD SALVER | |
| 1024 | JUNIOR | May | Sun | 17 | KM CAMERON AND CLARK CUP | |
| 1025 | 55+ GROUP Match | May | Mon | 18 | NAIRN HOME (11:00) | |
| 1026 | LADIES | May | Mon | 18 | KING TROPHY 1ST ROUND | |
| 1027 | LADIES | May | Wed | 20 | KING TROPHY 1ST ROUND | |
| 1028 | GENTS | May | Wed | 20 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1029 | 55+ GROUP | May | Thu | 21 | 55 GROUP – POSSIBLE AWAY DAY | |
| 1030 | JUNIOR | May | Sat | 23 | JUNIOR CLUB CHAMPIONSHIP 1ST ROUND | |
| 1031 | JUNIOR | May | Sun | 24 | JUNIOR CLUB CHAMPIONSHIP 2ND ROUND | |
| 1032 | 55+ GROUP Match | May | Mon | 25 | KINGS AWAY (11:00) | |
| 1033 | SENIORS | May | Tue | 26 | DON FARMER SENIOR CHAMPIONSHIP QUALIFYING ROUND | |
| 1034 | GENTS | May | Wed | 27 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1035 | LADIES | May | Wed | 27 | MEDAL AND SLGA BADGE | |
| 1036 | 55+ GROUP Match | May | Thu | 28 | MUIR OF ORD HOME (10:00) | |
| 1037 | OPENS - Ladies | May | Sun | 31 | LADIES OPEN | |
| 1038 | JUNIOR | May | Sun | 31 | URQUHART CUP AND FLETCHER CUP | |
| 1039 | 55+ GROUP Match | June | Mon | 1 | FORTROSE AWAY (13:00) | |
| 1040 | LADIES | June | Mon | 1 | SHEPHERD CLUB CHAMPIONSHIP 1ST ROUND | |
| 1041 | JUNIOR | June | Mon | 1 | JUNIOR CLUB CHAMPIONSHIP QUARTER FINALS | |
| 1042 | LADIES | June | Wed | 3 | SHEPHERD CHAMPIONSHIP 2ND ROUND | |
| 1043 | GENTS | June | Wed | 3 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1044 | SENIORS | June | Wed | 3 | DON FARMER SENIOR CLUB CHAMPIONSHIP SEMI FINALS | |
| 1045 | JUNIOR | June | Wed | 3 | JUNIOR CLUB CHAMPIONSHIP SEMI FINALS | |
| 1046 | SENIORS | June | Wed | 3 | DON FARMER SENIOR CLUB CHAMPIONSHIP SEMI FINALS | |
| 1047 | SENIORS | June | Fri | 5 | CLUB CHAMPIONSHIP FINALS - SENIORS | |
| 1048 | JUNIOR | June | Fri | 5 | CLUB CHAMPIONSHIP FINALS - JUNIOR | |
| 1049 | GENTS | June | Sat | 6 | CLUB CHAMPIONSHIP 1ST ROUND | |
| 1050 | GENTS | June | Sun | 7 | CLUB CHAMPIONSHIP 2ND ROUND | |
| 1051 | LADIES | June | Mon | 8 | SHEPHERD CLUB CHAMPIONSHIP QTR FINALS | |
| 1052 | GENTS | June | Tue | 9 | CLUB CHAMPIONSHIP - QTR FINALS | |
| 1053 | LADIES | June | Wed | 10 | SHEPHERD CLUB CHAMPIONSHIP SEMI FINALS | |
| 1054 | 55+ GROUP Match | June | Thu | 11 | HOPEMAN HOME (10am) | |
| 1055 | GENTS | June | Thu | 11 | CLUB CHAMPIONSHIP - SEMI FINALS | |
| 1056 | EVENT | June | Fri | 12 | SCOTTISH GOLF LADIES JAMBOREE | |
| 1057 | EVERYONE | June | Fri | 12 | CLUB CHAMPIONSHIP FINALS - GENTS & LADIES | |
| 1058 | EVENT | June | Sat | 13 | SCOTTISH GOLF LADIES JAMBOREE | |
| 1059 | EVENT | June | Sun | 14 | SCOTTISH GOLF LADIES JAMBOREE | |
| 1060 | MAJOR | June | Sun | 14 | ONTARIO SHIELD (Shotgun Start) AT NAIRN | |
| 1061 | EVENT | June | Mon | 15 | SCOTTISH GOLF LADIES JAMBOREE | |
| 1062 | 55+ GROUP Match | June | Tue | 16 | GRANTOWN HOME (11:00) | |
| 1063 | GENTS | June | Tue | 16 | TUESDAY MEDAL | |
| 1064 | LADIES | June | Wed | 17 | KAREN ROSS ROSEBOWL AND CANCER RELIEF MEDAL | |
| 1065 | GENTS | June | Wed | 17 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1066 | 55+ GROUP | June | Thu | 18 | BERTIE RALPH TROPHY | |
| 1067 | MIXED | June | Sat | 20 | CLUB PROFESSIONAL DAY | |
| 1068 | JUNIOR | June | Sun | 21 | HEATH SHIELD & GRANT CUP AND VICTOR SHIELD | |
| 1069 | 55+ GROUP Match | June | Mon | 22 | NAIRN AWAY (12:00) | |
| 1070 | MIXED | June | Mon | 22 | THISTLE TROPHY | |
| 1071 | GENTS | June | Wed | 24 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1072 | LADIES | June | Wed | 24 | COMMITTEE TROPHY AND MEDAL | |
| 1073 | GENTS | June | Sat | 27 | JUNE MEDAL - WW BROWN- OOM3 | |
| 1074 | OPENS - Ladies | June | Sun | 28 | LADIES 3 PERSON TEAM OPEN | |
| 1075 | 55+ GROUP Match | June | Mon | 29 | TAIN HOME (11:00) | |
| 1076 | LADIES | July | Wed | 1 | GOLF FOUNDATION MEDAL | |
| 1077 | GENTS | July | Wed | 1 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1078 | EVENT | July | Fri | 3 | SCOTTISH SENIORS WOMEN'S GOLF ASSOCIATION, HIGHLAND DIVISION | |
| 1079 | OPENS | July | Sun | 5 | KING TROPHY OPEN | |
| 1080 | MIXED | July | Mon | 6 | DOROTHY MACGILLIVRAY MIXED FOURSOMES | |
| 1081 | 55+ GROUP Match | July | Tues | 7 | ROYAL DORNOCH AWAY (11:10) | |
| 1082 | GENTS | July | Tue | 7 | TUESDAY MEDAL | |
| 1083 | GENTS | July | Wed | 8 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1084 | LADIES | July | Wed | 8 | MELVA GORDON MEDAL | |
| 1085 | 55+ GROUP | July | Thu | 9 | HARRY DIAMOND TROPHY | |
| 1086 | JUNIOR | July | Sun | 12 | WJ GORDON (SCR) & ULTRA TEST (BOYS) / LUCY TROPHY (GIRLS) | |
| 1087 | 55+ GROUP Match | July | Mon | 13 | FORTROSE HOME (11:00) | |
| 1088 | LADIES | July | Mon | 13 | 2 BALL FOURSOMES QUAICH | |
| 1089 | OPENS - Juniors | July | Tue | 14 | RUSSELL KNOX JUNIOR OPEN - NDGC | |
| 1090 | GENTS | July | Wed | 15 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1091 | LADIES | July | Wed | 15 | STABLEFORD | |
| 1092 | 55+ GROUP | July | Thu | 16 | MCCANN TROPHY | |
| 1093 | GENTS | July | Sat | 18 | JULY MEDAL PETER MCGILLIVRAY TROPHY OOM 4 | |
| 1094 | OPENS | July | Sun | 19 | NEIL HOWITT MEMORIAL OPEN | |
| 1095 | SENIORS | July | Tue | 21 | SENIOR VETERAN TROPHY | |
| 1096 | LADIES | July | Wed | 22 | LADIES VETERAN TROPHY | |
| 1097 | GENTS | July | Wed | 22 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1098 | LADIES | July | Mon | 27 | DAILY MAIL FOURSOMES | |
| 1099 | GENTS | July | Wed | 29 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1100 | LADIES | July | Wed | 29 | MEDAL | |
| 1101 | SENIORS | July | Thu | 30 | SENIOR ALISTAIR CLUNAS TANKARD | |
| 1102 | OPENS | August | Mon | 3 to 7 | 5 DAY OPEN TOURNAMENT | |
| 1103 | 55+ GROUP Match | August | Mon | 10 | HOPEMAN AWAY (10:30) | |
| 1104 | LADIES | August | Mon | 10 | VERA BOAG GREENSOMES | |
| 1105 | GENTS | August | Wed | 12 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1106 | LADIES | August | Wed | 12 | ANNIE BARRON ROSEBOWL | |
| 1107 | MIXED | August | Fri | 14 | PAST CAPTAINS | |
| 1108 | GENTS | August | Sat | 15 | JAMES 'BAILLIE' LAIRD MEMORIAL TROPHY | |
| 1109 | OPENS - Mixed | August | Sun | 16 | MIXED OPEN | |
| 1110 | 55+ GROUP Match | August | Mon | 17 | ELGIN HOME(11:00) | |
| 1111 | MIXED | August | Mon | 17 | FRASER ROSS MIXED FOURSOMES | |
| 1112 | GENTS | August | Wed | 19 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1113 | LADIES | August | Wed | 19 | NANCY McKECHNIE STABLEFORD | |
| 1114 | OPENS - Seniors | August | Thu | 20 | SENIOR OPEN -SANDY TULLOCH TROPHY | |
| 1115 | GENTS | August | Sat | 22 | AUGUST MEDAL - WJ GORDON & MCDERMOTT ROSEBOWL OOM 5 | |
| 1116 | JUNIOR | August | Sat | 23 | STABLEFORD | |
| 1117 | 55+ GROUP Match | August | Mon | 24 | KINGS HOME (11:00) | |
| 1118 | LADIES | August | Wed | 26 | SUMMER MEDAL | |
| 1119 | GENTS | August | Wed | 26 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1120 | MIXED | August | Sat | 29 | CAPTAIN & VICE CAPTAIN PRIZES | |
| 1121 | MIXED | August | Sun | 30 | DM ELLEN FAMILY FOURSOMES | |
| 1122 | 55+ GROUP Match | August | Mon | 31 | BOAT OF GARTEN (HOME) 11.00AM - 14 MAN TEAM | |
| 1123 | GENTS | September | Tue | 1 | TUESDAY MEDAL | |
| 1124 | LADIES | September | Wed | 2 | TOP OF THE WORLD TROPHY | |
| 1125 | 55+ GROUP Match | September | Thu | 3 | MUIR OF ORD AWAY (10:00AM) | |
| 1126 | JUNIOR | September | Sat | 5 | MEDAL | |
| 1127 | OPENS | September | Sun | 6 | CHARITY OPEN | |
| 1128 | GENTS | September | Tue | 8 | TUESDAY MEDAL | |
| 1129 | SENIORS | September | Tue | 8 | OLD CROCKS TROPHY | |
| 1130 | LADIES | September | Wed | 9 | MEDAL AND LGU BREAKTHROUGH BROOCH | |
| 1131 | GENTS | September | Sat | 12 | SEPTEMBER MEDAL - CROSSROADS CUP OOM 6 | |
| 1132 | 55+ GROUP Match | September | Mon | 14 | ELGIN AWAY (12:00) | |
| 1133 | LADIES | September | Wed | 16 | HELEN PETRIE GREENSOMES | |
| 1134 | MAJOR | September | Sat | 19 | COUNTY CHAMPIONSHIPS | |
| 1135 | GENTS | September | Wed | 23 | SUMMER WEDNESDAY LEAGUE STROKEPLAY | |
| 1136 | LADIES | September | Wed | 23 | STABLEFORD | |
| 1137 | 55+ GROUP | September | Thu | 24 | SENIOR'S AUTUMN TROPHY | |
| 1138 | GENTS | September | Sat | 26 | BOGEY MEDAL | |
| 1139 | GENTS | September | Sun | 27 | KO FINALS | |
| 1140 | GENTS | October | Sat | 3 | OCTOBER MEDAL | |
| 1141 | JUNIOR | October | Sun | 4 | MEDAL | |
| 1142 | 55+ GROUP Match | October | Mon | 5 | INVERNESS HOME (11:00) | |
| 1143 | GENTS | October | Wed | 7 | SUMMER WEDNESDAY LEAGUE STABLEFORD | |
| 1144 | LADIES | October | Wed | 7 | STABLEFORD | |
| 1145 | GENTS | October | Sat | 10 | MCROBERT THISTLE TROPHY - 4 BALL BETTER BALL | |
| 1146 | OPENS | October | Sun | 11 | SPRINGFIELD AUTUMN CLASSIC OPEN | |
| 1147 | GENTS | October | Sat | 17 | BROWN CUP STABLEFORD | |
| 1148 | LADIES | October | Sun | 18 | STABLEFORD | |
| 1149 | GENTS | October | Sat | 24 | DA MACRAE QUAICH - 3 MAN TEAM EVENT - CLOSING OF THE SEASON | |
| 1150 | GENTS | October | Sat | 31 | WINTER LEAGUE - JOCKY MAC WEEK 1 | |
| 1151 | GENTS | November | Sun | 1 | WINTER LEAGUE - HOGG CUP WEEK 1 | |
| 1152 | EVENT | November | Sat | 7 | NORTHERN ALLIANCE | |
| 1153 | JUNIOR | November | Sun | 8 | MEDAL | |
| 1154 | GENTS | November | Sat | 14 | WINTER LEAGUE - JOCKY MAC WEEK 2 | |
| 1155 | GENTS | November | Sat | 14 | GENTS MEDAL | |
| 1156 | GENTS | November | Sun | 14 | WINTER LEAGUE - HOGG CUP WEEK 2 | |
| 1157 | LADIES | November | Wed | 18 | WINTER STABLEFORD | |
| 1158 | GENTS | November | Sat | 21 | WINTER LEAGUE - JOCKY MAC WEEK 3 | |
| 1159 | GENTS | November | Sun | 22 | WINTER LEAGUE - HOGG CUP WEEK 3 | |
| 1160 | GENTS | November | Sat | 28 | WINTER LEAGUE - JOCKY MAC WEEK 4 | |
| 1161 | GENTS | November | Sun | 29 | WINTER LEAGUE - HOGG CUP WEEK 4 | |
| 1162 | GENTS | December | Sat | 5 | MEDAL | |
| 1163 | LADIES | December | Sun | 6 | CHRISTMAS COMPETITION | |
| 1164 | JUNIOR | December | Sun | 6 | MEDAL | |
| 1165 | LADIES | December | Wed | 9 | WINTER STABLEFORD | |
| 1166 | GENTS | December | Sat | 12 | WINTER LEAGUE - JOCKY MAC WEEK 5 | |
| 1167 | GENTS | December | Sun | 13 | WINTER LEAGUE - HOGG CUP WEEK 5 | |
| 1168 | LADIES | December | Wed | 13 | WINTER STABLEFORD | |
| 1169 | 55+ GROUP | December | Thu | 17 | CHRISTMAS COMPETITON | |
| 1170 | GENTS | December | Sat | 19 | CHRISTMAS CRACKER |
( Highly Recommend Viewing the Schedule in Landscape Mode on Mobile Devices )
