Nairn Dunbar Golf Club 2026 / 2027 Fixture Listing - All Competitions and Matches
Use the search option to filter results as required – by default all entry’s are shown if the search box is blank.
If using a small screen device you will have to scroll around to view all the column information, it may be a little easier to use the small screen device in landscape mode but for best viewing use a tablet, laptop or PC.
Fixture Listing
| Reference ID | CATEGORY | MONTH | DAY | COMPETITION DATE | COMPETITION |
|---|---|---|---|---|---|
| 1140 | GENTS | October | Sat | 3 | OCTOBER MEDAL |
| 1141 | JUNIOR | October | Sun | 4 | MEDAL |
| 1142 | 55+ GROUP Match | October | Mon | 5 | INVERNESS HOME (11:00) |
| 1143 | GENTS | October | Wed | 7 | SUMMER WEDNESDAY LEAGUE STABLEFORD |
| 1144 | LADIES | October | Wed | 7 | STABLEFORD |
| 1145 | GENTS | October | Sat | 10 | MCROBERT THISTLE TROPHY - 4 BALL BETTER BALL |
| 1146 | OPENS | October | Sun | 11 | SPRINGFIELD AUTUMN CLASSIC OPEN |
| 1147 | GENTS | October | Sat | 17 | BROWN CUP STABLEFORD |
| 1148 | LADIES | October | Sun | 18 | STABLEFORD |
| 1149 | GENTS | October | Sat | 24 | DA MACRAE QUAICH - 3 MAN TEAM EVENT - CLOSING OF THE SEASON |
| 1150 | GENTS | October | Sat | 31 | WINTER LEAGUE - JOCKY MAC WEEK 1 |
| 1151 | GENTS | November | Sun | 1 | WINTER LEAGUE - HOGG CUP WEEK 1 |
| 1152 | EVENT | November | Sat | 7 | NORTHERN ALLIANCE |
| 1153 | JUNIOR | November | Sun | 8 | MEDAL |
| 1154 | GENTS | November | Sat | 14 | WINTER LEAGUE - JOCKY MAC WEEK 2 |
| 1155 | GENTS | November | Sat | 14 | GENTS MEDAL |
| 1156 | GENTS | November | Sun | 14 | WINTER LEAGUE - HOGG CUP WEEK 2 |
| 1157 | LADIES | November | Wed | 18 | WINTER STABLEFORD |
| 1158 | GENTS | November | Sat | 21 | WINTER LEAGUE - JOCKY MAC WEEK 3 |
| 1159 | GENTS | November | Sun | 22 | WINTER LEAGUE - HOGG CUP WEEK 3 |
| 1160 | GENTS | November | Sat | 28 | WINTER LEAGUE - JOCKY MAC WEEK 4 |
| 1161 | GENTS | November | Sun | 29 | WINTER LEAGUE - HOGG CUP WEEK 4 |
| 1162 | GENTS | December | Sat | 5 | MEDAL |
| 1163 | LADIES | December | Sun | 6 | CHRISTMAS COMPETITION |
| 1164 | JUNIOR | December | Sun | 6 | MEDAL |
| 1165 | LADIES | December | Wed | 9 | WINTER STABLEFORD |
| 1166 | GENTS | December | Sat | 12 | WINTER LEAGUE - JOCKY MAC WEEK 5 |
| 1167 | GENTS | December | Sun | 13 | WINTER LEAGUE - HOGG CUP WEEK 5 |
| 1168 | LADIES | December | Wed | 13 | WINTER STABLEFORD |
| 1169 | 55+ GROUP | December | Thu | 17 | CHRISTMAS COMPETITON |
| 1170 | GENTS | December | Sat | 19 | CHRISTMAS CRACKER |
| 2001 | MIXED | January | Sat | 2 | SAIR HEID |
| 2002 | GENTS | January | Sat | 9 | WINTER LEAGUE JOCKY MAC WEEK 6 |
| 2003 | GENTS | January | Sun | 10 | WINTER LEAGUE HOGG CUP WEEK 6 |
| 2004 | GENTS | January | Sat | 16 | WINTER LEAGUE JOCKY MAC WEEK 7 |
| 2005 | GENTS | January | Sun | 17 | WINTER LEAGUE HOGG CUP WEEK 7 |
| 2006 | GENTS | January | Sat | 23 | WINTER LEAGUE JOCKY MAC WEEK 8 |
| 2007 | GENTS | January | Sun | 24 | WINTER LEAGUE HOGG CUP WEEK 8 |
| 2008 | GENTS | January | Sat | 30 | JANUARY MEDAL |
| 2009 | LADIES | January | Sun | 31 | WINTER STABLEFORD |
| 2010 | JUNIOR | January | Sun | 31 | JUNIOR MEDAL |
| 2011 | GENTS | February | Sat | 6 | WINTER LEAGUE JOCKY MAC WEEK 9 |
| 2012 | GENTS | February | Sun | 7 | WINTER LEAGUE HOGG CUP WEEK 9 |
| 2013 | GENTS | February | Sat | 13 | WINTER LEAGUE JOCKY MAC WEEK 10 |
| 2014 | GENTS | February | Sun | 14 | WINTER LEAGUE HOGG CUP WEEK 10 |
| 2015 | GENTS | February | Sat | 20 | WINTER LEAGUE JOCKY MAC WEEK 11 |
| 2016 | GENTS | February | Sun | 21 | WINTER LEAGUE HOGG CUP WEEK 11 |
| 2017 | GENTS | February | Sat | 27 | FEBRUARY MEDAL |
| 2018 | LADIES | February | Sun | 28 | WINTER STABLEFORD |
| 2019 | JUNIOR | February | Sun | 28 | JUNIOR MEDAL |
| 2020 | GENTS | March | Sat | 6 | WINTER LEAGUE JOCKY MAC WEEK 12 |
| 2021 | GENTS | March | Sun | 7 | WINTER LEAGUE HOGG CUP WEEK 12 |
| 2022 | LADIES | March | Mon | 8 | WHITELAWBOWL,CAMPBELL CUP & SILVER SALVER ENTRIES OPEN |
| 2023 | GENTS | March | Mon | 8 | PARK, ELLEN, BARRON AND YOUNGER ENTRIES OPEN |
| 2024 | GENTS | March | Sat | 13 | WINTER LEAGUE JOCKY MAC FINAL |
| 2025 | GENTS | March | Sun | 14 | WINTER LEAGUE HOGG CUP FINAL |
| 2026 | GENTS | March | Sat | 20 | MARCH MEDAL |
| 2027 | LADIES | March | Sun | 21 | WINTER STABLEFORD |
| 2028 | JUNIOR | March | Sun | 21 | JUNIOR MEDAL |
| 2029 | COURSE | March | Mon | 22 | COURSE MAINTENANCE DAY |
| 2030 | COURSE | March | Tue | 23 | COURSE MAINTENANCE DAY |
| 2031 | LADIES | March | Mon | 29 | WHITELAWBOWL,CAMPBELL CUP AND SILVER SALVER ENTRIES CLOSE |
| 2032 | GENTS | March | Mon | 29 | PARK, ELLEN, BARRON AND YOUNGER ENTRIES CLOSE |
| 2033 | MIXED | April | Sat | 3 | OPENING THE SEASON - CAPTAIN V VICE CAPTAIN |
| 2034 | LADIES | April | Wed | 7 | STABLEFORD |
| 2035 | 55+ GROUP | April | Thurs | 8 | EDDIE LAMONT GREENSOMES |
| 2036 | CLUBHOUSE | April | Sat | 10 | GRAND NATIONAL DAY |
| 2037 | GENTS | April | Sat | 10 | APRIL MEDAL OOM1 |
| 2038 | GENTS | April | Wed | 14 | WEDNESDAY MEDAL |
| 2039 | LADIES | April | Wed | 14 | LENA HAY STABLEFORD |
| 2040 | GENTS | April | Sat | 17 | BOB MACKINTOSH TROPHY AND OGG CUP |
| 2041 | JUNIOR | April | Sun | 18 | JUNIOR MEDAL |
| 2042 | LADIES | April | Mon | 19 | CORONATION FOURSOMES |
| 2043 | LADIES | April | Wed | 21 | MOULAIDH TROPHY |
| 2044 | OPEN | April | Thur | 22 | SENIOR SPRING OPEN (STROKEPLAY) GUS CAMERON TROPHY |
| 2045 | EVENT | April | Sat | 24 | FINLAY CUP @ NAIRN |
| 2046 | MIXED | April | Mon | 26 | HJ MUNN MIXED FOURSOMES - SCOTTISH GOLF QUALIFIER |
| 2047 | GENTS | April | Wed | 28 | WEDNESDAY STABLEFORD |
| 2048 | LADIES | April | Wed | 28 | LADY DUNBAR CUP |
| 2049 | JUNIOR | April | Fri | 30 | ORION STABLEFORD AND BROWN SALVER |
| 2050 | GENTS | May | Sat | 1 | MAY MEDAL - ISAAC BARRON OOM 2 |
| 2051 | OPEN | May | Sun | 2 | NAIRN DUNBAR SENIOR 4 DAY OPEN PRACTICE |
| 2052 | OPEN | May | Mon | 3 | NAIRN DUNBAR SENIOR 4 DAY OPEN |
| 2053 | OPEN | May | Tue | 4 | NAIRN DUNBAR SENIOR 4 DAY OPEN |
| 2054 | OPEN | May | Wed | 5 | NAIRN DUNBAR SENIOR 4 DAY OPEN |
| 2055 | OPEN | May | Thu | 6 | NAIRN DUNBAR SENIOR 4 DAY OPEN |
| 2056 | MIXED | May | Mon | 10 | MCVITIE & PRICE MIXED FOURSOMES |
| 2057 | LADIES | May | Wed | 12 | MEDAL AND SLGA BADGE |
| 2058 | JUNIOR | May | Fri | 14 | URQUHART CUP AND FLETCHER CUP |
| 2059 | GENTS | May | Sat | 15 | RNLI MEDAL & LAIRD SALVER |
| 2060 | LADIES | May | Mon | 17 | KING TROPHY 1ST ROUND |
| 2061 | 55+ GROUP | May | Mon | 17 | NAIRN HOME (12:00) |
| 2062 | LADIES | May | Wed | 19 | KING TROPHY 2ND ROUND |
| 2063 | GENTS | May | Wed | 19 | WEDNESDAL MEDAL |
| 2064 | SENIOR GENTS | May | Thurs | 20 | SENIOR VETERAN TROPHY |
| 2065 | GENTS | May | Wed | 26 | WEDNESDAY STABLEFORD |
| 2066 | LADIES | May | Wed | 26 | STABLEFORD |
| 2067 | 55+ GROUP | May | Thu | 27 | MUIR OF ORD HOME (12:00) |
| 2068 | OPEN | May | Sun | 30 | LADIES OPEN |
| 2069 | LADIES | May | Mon | 31 | SHEPHERD CHAMPIONSHIP 1ST ROUND |
| 2070 | LADIES | June | Wed | 2 | SHEPHERD CHAMPIONSHIP 2ND ROUND |
| 2071 | SENIOR GENTS | June | Thur | 3 | DON FARMER SENIOR CHAMPIONSHIP QUALIFYING ROUND |
| 2072 | GENTS | June | Sat | 5 | CLUB CHAMPIONSHIP 1ST ROUND |
| 2073 | JUNIOR | June | Sat | 5 | CLUB CHAMPIONSHIP 1ST ROUND |
| 2074 | GENTS | June | Sun | 6 | CLUB CHAMPIONSHIP 2ND ROUND |
| 2075 | JUNIOR | June | Sun | 6 | CLUB CHAMPIONSHIP 2ND ROUND |
| 2076 | 55+ GROUP | June | Mon | 7 | HOPEMAN HOME (12.00) |
| 2077 | GENTS | June | Tue | 8 | CLUB CHAMPIONSHIP - QTR FINALS |
| 2078 | LADIES | June | Wed | 9 | SHEPHERD CHAMPIONSHIP SEMI FINALS |
| 2079 | SENIOR GENTS | June | Wed | 9 | DON FARMER SENIOR CHAMPIONSHIP SEMI FINALS |
| 2080 | JUNIOR | June | Wed | 9 | JUNIOR CLUB CHAMPIONSHIPS SEMI FINALS |
| 2081 | GENTS | June | Thu | 10 | CLUB CHAMPIONSHIP - SEMI FINALS |
| 2082 | LADIES | June | Fri | 11 | SHEPHERD CHAMPIONSHIP FINALS |
| 2083 | SENIOR GENTS | June | Fri | 11 | DON FARMER SENIOR CHAMPIONSHIP FINALS |
| 2084 | JUNIOR | June | Fri | 11 | JUNIOR CLUB CHAMPIONSHIPS FINALS |
| 2085 | GENTS | June | Fri | 11 | CLUB CHAMPIONSHIP FINALS |
| 2086 | GENTS | June | Sat | 12 | JUNE MEDAL - WW BROWN- OOM3 AND BROWN CUP |
| 2087 | GENTS | June | Wed | 16 | WEDNESDAY MEDAL |
| 2088 | LADIES | June | Wed | 16 | KAREN ROSS ROSEBOWL AND CANCER RELIEF MEDAL |
| 2089 | 55+ GROUP | June | Thurs | 17 | BERTIE RALPH TROPHY |
| 2090 | JUNIOR | June | Fri | 18 | HEATH SHIELD & GRANT CUP AND VICTOR SHIELD |
| 2091 | MIXED | June | Sat | 19 | CLUB PROFESSIONAL DAY |
| 2092 | MIXED | June | Mon | 21 | THISTLE TROPHY MIXED FOURSOMES |
| 2093 | LADIES | June | Wed | 23 | COMMITTEE TROPHY |
| 2094 | JUNIOR | June | Fri | 25 | KM CAMERON AND CLARK CUP |
| 2095 | MAJOR | June | Sat | 26 | ONTARIO SHIELD @ NAIRN DUNBAR (SHOTGUN START) - 50TH ANNIVERSARY |
| 2096 | OPEN | June | Sun | 27 | LADIES 3 PERSON TEAM OPEN |
| 2097 | 55+ GROUP | June | Mon | 28 | TAIN HOME (12:00) |
| 2098 | LADIES | June | Wed | 30 | GOLF FOUNDATION MEDAL |
| 2099 | OPEN | July | Sun | 4 | KING TROPHY OPEN |
| 2100 | MIXED | July | Mon | 5 | DOROTHY MACGILLIVRAY MIXED FOURSOMES |
| 2101 | 55+ GROUP | July | Mon | 5 | INVERNESS HOME (12:00) |
| 2102 | 55+ GROUP | July | Tues | 6 | ROYAL DORNOCH HOME (12:00) |
| 2103 | GENTS | July | Wed | 7 | WEDNESDAY MEDAL |
| 2104 | LADIES | July | Wed | 7 | MELVA GORDON MEDAL |
| 2105 | 55+ GROUP | July | Thurs | 8 | HARRY DIAMOND TROPHY |
| 2106 | JUNIOR | July | Fri | 9 | WJ GORDON (SCR) & ULTRA TEST (BOYS) / LUCY TROPHY (GIRLS) |
| 2107 | GENTS | July | Sat | 10 | JULY MEDAL PETER MCGILLIVRAY TROPHY OOM 4 |
| 2108 | 55+ GROUP | July | Mon | 12 | FORTROSE HOME (12:00) |
| 2109 | LADIES | July | Mon | 12 | 2 BALL FOURSOMES QUAICH |
| 2110 | LADIES | July | Wed | 14 | LADIES VETERAN TROPHY |
| 2111 | 55+ GROUP | July | Thurs | 15 | MCCANN TROPHY |
| 2112 | LADIES | July | Mon | 19 | DAILY MAIL FOURSOMES |
| 2113 | LADIES | July | Wed | 21 | SUMMER MEDAL |
| 2114 | GENTS | July | Sat | 24 | JAMES 'BAILLIE' LAIRD MEMORIAL TROPHY |
| 2115 | OPEN | July | Sun | 25 | NEIL HOWITT MEMORIAL OPEN |
| 2116 | LADIES | July | Wed | 28 | SUMMER MEDAL |
| 2117 | GENTS | July | Wed | 28 | WEDNESDAY STABLEFORD |
| 2118 | 55+ GROUP | July | Thur | 29 | ALISTAIR CLUNAS TANKARD |
| 2119 | GENTS | Sat | 31 | AUGUST MEDAL - WJ GORDON & MCDERMOTT ROSEBOWL OOM 5 | |
| 2120 | OPEN | August | Sun | 1 | 5 DAY OPEN TOURNAMENT PRACTICE DAY |
| 2121 | OPEN | August | Mon | 2 | 5 DAY OPEN TOURNAMENT |
| 2122 | OPEN | August | Tue | 3 | 5 DAY OPEN TOURNAMENT |
| 2123 | OPEN | August | Wed | 4 | 5 DAY OPEN TOURNAMENT |
| 2124 | OPEN | August | Thu | 5 | 5 DAY OPEN TOURNAMENT |
| 2125 | OPEN | August | Fri | 6 | 5 DAY OPEN TOURNAMENT |
| 2126 | EVENT | August | Sat | 7 | KEEP FREE FOR CONTINGENCY FOR 5 DAY TOURNAMENT |
| 2127 | EVENT | August | Mon | 9 | KEEP CLEAR FOR GREENKEEPERS |
| 2128 | GENTS | August | Tues | 10 | TUESDAY MEDAL |
| 2129 | LADIES | August | Wed | 11 | NANCY McKECHNIE STABLEFORD |
| 2130 | EVENT | August | Fri | 13 | PAST CAPTAINS |
| 2131 | OPEN | August | Sun | 15 | MIXED OPEN |
| 2132 | MIXED | August | Mon | 16 | FRASER ROSS MIXED FOURSOMES |
| 2133 | 55+ GROUP | August | Mon | 16 | ELGIN HOME (12:00) |
| 2134 | LADIES | August | Wed | 18 | ANNIE BARRON ROSEBOWL |
| 2135 | EVENT | August | Thu | 19 | No 55+ group fixture to allow greenkeepers to prepare course |
| 2136 | EVENT | August | Fri | 20 | DAVID BLAIR TROPHY - PRACTICE |
| 2137 | EVENT | August | Sat | 21 | DAVID BLAIR TROPHY |
| 2138 | EVENT | August | Sun | 22 | DAVID BLAIR TROPHY |
| 2139 | 55+ GROUP | August | Mon | 23 | KINGS HOME (12:00) |
| 2140 | LADIES | August | Wed | 25 | MEDAL |
| 2141 | OPEN | August | Thu | 26 | SENIOR OPEN - SANDY TULLOCH TROPHY - STABLEFORD |
| 2142 | MIXED | August | Sat | 28 | CAPTAIN & VICE CAPTAIN PRIZES |
| 2143 | MIXED | August | Sun | 29 | DM ELLEN FAMILY FOURSOMES |
| 2144 | LADIES | August | Mon | 30 | VERA BOAG GREENSOMES |
| 2145 | LADIES | September | Wed | 1 | TOP OF THE WORLD TROPHY |
| 2146 | GENTS | September | Sat | 4 | BROWN CUP STABLEFORD |
| 2147 | OPEN | September | Sun | 5 | CHARITY OPEN |
| 2148 | LADIES | September | Wed | 8 | MEDAL AND LGU BREAKTHROUGH BROOCH |
| 2149 | SENIOR GENTS | September | Thurs | 9 | OLD CROCKS TROPHY |
| 2150 | GENTS | September | Sat | 11 | SEPTEMBER MEDAL - CROSSROADS CUP OOM 6 |
| 2151 | GENTS | September | Wed | 15 | WEDNESDAY STABLEFORD |
| 2152 | LADIES | September | Wed | 15 | HELEN PETRIE GREENSOMES |
| 2153 | MAJOR | September | Sat | 18 | COUNTY CHAMPIONSHIPS |
| 2154 | LADIES | September | Wed | 22 | STABLEFORD |
| 2155 | 55+ GROUP | September | Thurs | 23 | AUTUMN TROPHY |
| 2156 | JUNIOR | September | Fri | 24 | MEDAL |
| 2157 | GENTS | September | Sat | 25 | BOGEY MEDAL |
| 2158 | GENTS | September | Sun | 26 | ALL MATCHPLAY FINALS TO BE COMPLETED |
| 2159 | GENTS | September | Wed | 29 | WEDNESDAY MEDAL |
| 2160 | LADIES | September | Wed | 29 | MEDAL |
| 2161 | 55+ GROUP | October | Mon | 4 | INVERNESS HOME (12:00) |
| 2162 | GENTS | October | Wed | 6 | WEDNESDAY STABLEFORD |
| 2163 | LADIES | October | Wed | 6 | STABLEFORD |
| 2164 | JUNIOR | October | Fri | 8 | MEDAL |
| 2165 | GENTS | October | Sat | 9 | OCTOBER MEDAL |
| 2166 | OPEN | October | Sun | 10 | SPRINGFIELD AUTUMN CLASSIC OPEN |
| 2167 | COURSE | October | Mon | 11 | COURSE CLOSED MAINTENANCE DAY |
| 2168 | COURSE | October | Tue | 12 | COURSE CLOSED MAINTENANCE DAY |
| 2169 | LADIES | October | Wed | 20 | STABLEFORD |
| 2170 | GENTS | October | Sat | 23 | MCROBERT THISTLE TROPHY - 4 BALL BETTER BALL |
| 2171 | GENTS | October | Tues | 26 | TUESDAY MEDAL |
| 2172 | LADIES | October | Wed | 27 | STABLEFORD |
| 2173 | GENTS | October | Sat | 30 | DA MACRAE QUAICH - 3 MAN TEAM EVENT - CLOSING OF THE SEASON |
| 2174 | GENTS | November | Sat | 6 | NORTHERN ALLIANCE |
| 2175 | GENTS | November | Sun | 7 | WINTER LEAGUE - HOGG CUP |
| 2176 | GENTS | November | Tues | 9 | TUESDAY MEDAL |
| 2177 | GENTS | November | Sat | 13 | NOVEMBER MEDAL |
| 2178 | MIXED | November | Sun | 14 | PROS STABLEFORD |
| 2179 | GENTS | November | Sat | 20 | WINTER LEAGUE - JOCKY MAC |
| 2180 | GENTS | November | Sun | 21 | WINTER LEAGUE - HOGG CUP |
| 2181 | GENTS | November | Wed | 24 | WEDNESDAY MEDAL |
| 2182 | LADIES | November | Wed | 24 | STABLEFORD |
| 2183 | JUNIOR | November | Fri | 26 | MEDAL |
| 2184 | GENTS | November | Sat | 27 | WINTER LEAGUE - JOCKY MAC |
| 2185 | GENTS | November | Sun | 28 | WINTER LEAGUE - HOGG CUP |
| 2186 | GENTS | December | Sat | 4 | DECEMBER MEDAL |
| 2187 | GENTS | December | Sat | 4 | WINTER LEAGUE - JOCKY MAC |
| 2188 | GENTS | December | Sun | 5 | WINTER LEAGUE - HOGG CUP |
| 2189 | LADIES | December | Sun | 5 | CHRISTMAS COMPETITION |
| 2190 | JUNIOR | December | Sun | 5 | MEDAL |
| 2191 | GENTS | December | Tues | 7 | TUESDAY MEDAL |
| 2192 | LADIES | December | Wed | 8 | WINTER STABLEFORD |
| 2193 | GENTS | December | Sat | 11 | WINTER LEAGUE - JOCKY MAC |
| 2194 | GENTS | December | Sun | 12 | WINTER LEAGUE - HOGG CUP |
| 2195 | 55+ GROUP | December | Thu | 16 | CHRISTMAS COMPETITON |
| 2196 | GENTS | December | Sat | 18 | WINTER LEAGUE - JOCKY MAC |
| 2197 | GENTS | December | Sun | 19 | WINTER LEAGUE - HOGG CUP |
| 2198 | EVENT | December | Sat | 25 | CHRISTMAS DAY |
| 2199 | EVENT | December | Sun | 26 | BOXING DAY |
| 2200 | LADIES | December | Wed | 29 | WINTER STABLEFORD |
( Highly Recommend Viewing the Schedule in Landscape Mode on Mobile Devices )
WINTER COMPETITION RESULTS 2025/2026
__________
WINTER ECLECTIC RESULTS
